Results
Competition | Skater | Standard/Section | Result |
---|---|---|---|
0057.Bracknel Opens | Joshua Tarry | Pre-Novice | 8th |
0056.Bracknell Opens | Joshua Tarry | Pre-Novice Pattern Dance | 6th |
0055.Bracknell Opens | Tom Litherland | Pre-Novice Free Dance | 12th |
0054.Bracknell Opens | Tom Litherland | Pre-Novice Pattern Dance | 9th |
0053.Bracknell Opens | Chloe Hutchinson | Pre-Novice Free Dance | 7th |
0052.Bracknell Opens | Chloe Hutchinson | Pre-Novice Pattern Dance | 12th |
0051.Bracknell Opens | Katie Goring | Junior Free Dance | 11th |
0050.Bracknell Opens | Katie Goring | Junior Pattern Dance | 16th |
0049.Bracknell Opens | Emma Goring | Novice Free Dance | 3rd |
0048.Bracknell Open | Emma Goring | Novice Pattern Dance | 2nd |
0047.Lee Valley IJS 2012 | Eleanor Hayes | Novice | 26th |
0046.Lee Valley Open 2012 | Joshua Tarry | Pre-Novice Free Dance | 3rd |
0045.Lee Valley Open 2012 | Joshua Tarry | Pre-Novice Compulsory | 1st |
0044.Lee Valley Open 2012 | Emma Goring | Novice Free Dance | 2nd |
0043.Lee Valley Open 2012 | Emma Goring | Novice Compulsory Dance | 2nd |
0042.Telford Open 2012 | Fiona Drake | Beginner | 22nd |
0041.Telford Open 2012 | Jessica Buckley | Beginner | 2nd |
0040.Telford Open 2012 | Sloane Matthews | Beginner | 2nd |
0039.Bradford Open 2012 | Emma Goring | Novice Free Dance | 3rd |
0038.Bradford Open 2012 | Emma Goring | Novice Compulsory Dance | 2nd |
0037.Southern IJS 2012 | Sloane Matthews | Beginner | 1st |
0036.Sputhern IJS 2012 | Jessica Buckley | Beginner | 1st |
0035.Southern IJS 2012 | Fiona Drake | Beginner | 12th |
0034.Southern IJS 2012 | Abigail Wagstaff | Level 3 | 4th |
0033.Southern IJS 2012 | Madeleine Vickers | Level 3 | 15th |
0032.Southern IJS 2012 | Isaac Shortland | Level 4 | 2nd |
0032.Southern IJS 2012 | Isaac Shortland | Level 4 | 2nd |
0031.Southern IJS 2012 | Evie Upton | Level 5 | 15th |
0030.Milton Keynes Opens | Abigail Wagstaff | Beginner Girls Age 8 | 1st |
0029.Milton Keynes Opens | Madeleine Vickers | Beginner Girls Age 9 | 1st |
0028.Milton Keynes Opens | Isaac Shortland | Level 1 | 1st |
0027.Milton Keynes Opens | Evie Upton | Level 3 | 1st |
0026.Milton Keynes Opens | Eleanor Hayes | Level 6 | 7th |
0025.Lee Valley Opens | Abigail Wagstaff | Beginner Girls Age 8 | 1st |
0024.Lee Valley Opens | Madeleine Vickers | Beginner Girls Age 9 | 2nd |
0023.Lee Valley Opens | Isaac Shortland | Level 1 | 2nd |
0022.Lee Valley opens | Evie Upton | Level 3 | 2nd |
0021.Lee Valley Opens | Eleanor Hayes | Level 6 | 1st |
0020.Deeside Solo Ice Dance 2011 | Levi Erdogan | Pre-Novice Free Dance | 1st |
0019.Deeside Solo Ice Dance 2011 | Thomas Litherland | Pre-Novice Free Dance | 2nd |
0018.Deeside Solo Ice Dance 2011 | Josh Tarry | Pre-Juvenile Pattern Dance | 1st |
0017.Deeside Solo Ice Dance 2011 | Levi Erdogan | Pre-Novice Pattern Dance | 1st |
0016.Deeside Solo Ice Dance 2011 | Thomas Litherland | Pre-Novice Pattern Dance | 2nd |
0015.Bradford Solo Ice Dance 2011 | Josh Tarry | Pre-Juvenile Pattern Dance | 2nd |
0014.Bradford Solo Ice Dance 2011 | Chloe Hutchinson | Pre-Juvenile Free Dance | 13th |
0013.Bradford Solo Ice Dance 2011 | Chloe Hutchinson | Pre-Juvenile Pattern Dance | 15th |
0012.Bradford Solo Ice Dance 2011 | Emma Goring | Novice Free Dance | 7th |
0011.Bradford Solo Ice Dance 2011 | Emma Goring | Novice Pattern Dance | 12th |
0010.Bradford Ice Dance Competition 2011 | Lauren Bell & James Erdogan | Pre-Novice Free Dance | 2nd |
0009.Bradford Ice Dance Competition 2011 | Lauren Bell & James Erdogan | Pre-Novice Pattern Dance | 3rd |
0008.Bracknell Solo Ice Dance 2011 | Thomas Litherland | Pre-Novice Free Dance | 6th |
0007.Bracknell Solo Ice Dance 2011 | Thomas Litherland | Pre-Novice Pattern Dance | 2nd |
0006.Bracknell Solo Ice Dance 2011 | Levi Erdogan | Pre-Novice Free Dance | 3rd |
0005.Bracknell Solo Ice Dance 2011 | Levi Erdogan | Pre-Novice Pattern Dance | 1st |
0004.Bracknell Ice Dance Competition 2011 | Lauren Bell & James Erdogan | Pre- Novice/Free Dance | 3rd |
0003.Bracknell Solo Ice Dance 2011 | Emma Goring | Novice Free Dance | 3rd |
0002.Bracknell Solo Ice Dance 2011 | Emma Goring | Novice Pattern Dance | 4th |
0001.Lee Valley IJS 2011 | Olivia Smart & Joseph Buckland | Junior | 1st |
Showing 58 items